<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Modern Pediatrics Blog</title>
	<atom:link href="http://blog.delawaremodernpediatrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delawaremodernpediatrics.com</link>
	<description>Delaware Pediatrics and Medical Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stimulants are the best treatment for ADHD</title>
		<link>http://blog.delawaremodernpediatrics.com/stimulants-are-the-best-treatment-for-adhd/</link>
		<comments>http://blog.delawaremodernpediatrics.com/stimulants-are-the-best-treatment-for-adhd/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:43:11 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[sroufe]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=309</guid>
		<description><![CDATA[This week&#8217;s Sunday New York Times Magazine contains an article about treatment for ADHD (click here).  It is written by a well-known psychologist, L. Alan Sroufe.   Dr. Sroufe has published research about treatment for ADHD for many years; he is now about 70, and is Professor Emeritus of psychology at the University of Minnesota’s [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Sunday New York Times Magazine contains an <a title="NY Times: Ritalin Gone Wrong" href="http://www.nytimes.com/2012/01/29/opinion/sunday/childrens-add-drugs-dont-work-long-term.html" target="_blank">article about treatment for ADHD (click here)</a>.  It is written by a well-known psychologist, L. Alan Sroufe.   Dr. Sroufe has published research about treatment for ADHD for many years; he is now about 70, and is Professor Emeritus of psychology at the University of Minnesota’s Institute of Child Development.  Dr. Sroufe claims that studies have not demonstrated long-term benefit from the treatment of ADHD with stimulants.</p>
<p>I am baffled by his article.  There has been no doubt about the effectiveness of stimulants, such as Ritalin, Adderal, Focalin, and other medications that have been successfully used for decades.  Dr. Sroufe does not quote any new studies or information, except one from 2009 (which I have not seen, and he does not reference).  He claims that there is no &#8220;long term&#8221; benefit, but he acknowledges that many studies have demonstrated benefit for 3-8 years or longer, which he calls &#8220;short term.&#8221;</p>
<p>Dr. Sroufe makes some puzzling claims:</p>
<p>1.  His claim that &#8220;to date, no study has found any long-term benefit of attention-deficit medication on academic performance, peer relationships or behavior problems&#8221; is simply not true.</p>
<p>2.  Properly prescribed stimulants are not &#8220;habit forming&#8221;.  They are chemically similar to amphetamine street drugs; so manufacture is regulated by the FDA to avoid illegal stockpiling and inappropriate administration to non-patients.  In fact, studies show that correct treatment of ADHD with prescribed stimulants actually protects kids from eventual drug addiction, because they help prevent school and social failure.</p>
<p>3.  Dr. Sroufe states: &#8220;Putting children on drugs does nothing to change the conditions that derail their development in the first place.&#8221;  I do agree with Dr. Sroufe that diagnosis and treatment of ADHD must include attention to the child&#8217;s home environment, learning environment, and other sources of stress.  This is the purpose of a proper workup and ongoing followup, which should include screening for stress at home, discipline techniques, sleep dysfunction, and other nonpharmacologic issues.  The pediatrician must also screen for conditions that might mimic ADHD, such as depression, anxiety, hearing loss, and a host of other medical conditions.  However, ADHD is a real and treatable condition.</p>
<p>Dr. Sroufe&#8217;s claim that as a society we&#8217;re &#8220;drugging&#8221; our children to avoid dealing with societal issues is years out of date.  Of course, some patients are given stimulants after an inadequate workup, either due to lack of resources or poor education (or attention) by the prescribing practitioner.  Many medications are similarly overused; antibiotics are another good example.  But this is no reason to completely stop using safe, effective medications that show clear and visible assistance to children who would otherwise struggle unneccesarily.</p>
<p>Parents should remain reassured that if they see their children succeeding because of their ADHD medication, that continuing this treatment is the right thing to do.</p>
<p>&#8211;  David M. Epstein, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/stimulants-are-the-best-treatment-for-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine for Chicken Pox saves lives</title>
		<link>http://blog.delawaremodernpediatrics.com/vaccine-for-chicken-pox-saves-lives/</link>
		<comments>http://blog.delawaremodernpediatrics.com/vaccine-for-chicken-pox-saves-lives/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:09:13 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[Well child medical pediatric care]]></category>
		<category><![CDATA[chicken pox]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[varicella]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=305</guid>
		<description><![CDATA[New data shows that the chicken pox vaccine (Varivax®) prevents illness even better than we knew. Death from chicken pox declined 88%, from 4.1 in ten million people to just 0.5 per ten million.  The study by the CDC was published in the August 2011 issue of the AAP journal Pediatrics, comparing death rates in [...]]]></description>
			<content:encoded><![CDATA[<p>New data shows that the chicken pox vaccine (Varivax®) prevents illness even better than we knew.</p>
<p>Death from chicken pox declined 88%, from 4.1 in ten million people to just 0.5 per ten million.  The study by the CDC was published in the August 2011 issue of the AAP journal Pediatrics, comparing death rates in the early &#8217;90&#8242;s (before introduction of the vaccine) to the mid-2000&#8242;s.</p>
<p>This improvement occurred with a single injection.  Subsequently, a 2-dose regimen has been introduced, because other research has shown that 5% of children don&#8217;t achieve proper immunity to chickenpox from a single injection.</p>
<p>So we can expect even better numbers, the next time the numbers are run!</p>
<p>&nbsp;</p>
<p>&#8211;  David Epstein, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/vaccine-for-chicken-pox-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest on Babyproofing</title>
		<link>http://blog.delawaremodernpediatrics.com/the-latest-on-babyproofing/</link>
		<comments>http://blog.delawaremodernpediatrics.com/the-latest-on-babyproofing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:27:10 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childproof]]></category>
		<category><![CDATA[childproofing]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[outlet]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=302</guid>
		<description><![CDATA[Want to hear the latest on babyproofing your house?  Click on this New York Times article HERE. There are some surprises.  Using plug-in outlet covers?  Most adults don&#8217;t plug them back in.  Video monitors?  There are reports of kids getting strangled on the cords. But some old suggestions are still valid.  The best way to [...]]]></description>
			<content:encoded><![CDATA[<p>Want to hear the latest on babyproofing your house?  <a title="NY Times article on &quot;babyproofing&quot;" href="http://www.nytimes.com/2011/10/27/garden/childproofing-crawling-your-way-to-safety-the-pragmatist.html?src=me&amp;ref=general" target="_blank">Click on this New York Times article HERE.</a></p>
<p>There are some surprises.  Using plug-in outlet covers?  Most adults don&#8217;t plug them back in.  Video monitors?  There are reports of kids getting strangled on the cords.</p>
<p>But some old suggestions are still valid.  The best way to start babyproofing is to get down on your hands and knees, and look for trouble at your child&#8217;s level.  Then fix it.</p>
<p>&#8211;  David Epstein MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/the-latest-on-babyproofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV use by small children is growing &#8230;</title>
		<link>http://blog.delawaremodernpediatrics.com/tv-use-by-small-children-is-growing/</link>
		<comments>http://blog.delawaremodernpediatrics.com/tv-use-by-small-children-is-growing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:07:34 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=297</guid>
		<description><![CDATA[Newspapers are reporting on a new study, released this morning:   Kids are watching more TV, and upper-income kids are playing more video games on cell phones.  (Read it here.) No surprise, right?  But it&#8217;s not good, and not inevitable! Here&#8217;s the comment I posted about this NY Times article.  (Or see the posting HERE.) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Newspapers are reporting on a new study, released this morning:   Kids are watching more TV, and upper-income kids are playing more video games on cell phones.  <a title="New Study: kids watch more Smart Phones and TV" href="http://www.nytimes.com/2011/10/25/us/screen-time-higher-than-ever-for-children-study-finds.html?_r=1&amp;hp" target="_blank">(Read it here.)</a></p>
<p>No surprise, right?  But it&#8217;s not good, and not inevitable!</p>
<p>Here&#8217;s the comment I posted about this NY Times article.  <a title="Dr. Epstein: Doctors should talk to parents about TV" href="http://community.nytimes.com/comments/www.nytimes.com/2011/10/25/us/screen-time-higher-than-ever-for-children-study-finds.html?permid=33#comment33" target="_blank">(Or see the posting HERE.)</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>As a pediatrician, I&#8217;m especially alarmed by 2 statistics in this article:</p>
<p>1.  Kids under 2 spend twice as much time being read to as they do watching TV.<br />
2.  6 of 7 parents said that their doctor had never discussed &#8220;media&#8221;.</p>
<p>Where&#8217;s the anticipatory guidance from the pediatrician?</p>
<p>Pediatricians and other health professionals should be discussing regularly both reading and TV with patients.  We have overwhelming evidence that school performance, weight issues, attention problems, and interpersonal skills are all affected.  The issue is at least as important as issues like sugar intake and exercise, which doctors are expected to discuss routinely.</p>
<p>There are loads of well-funded programs (<a title="Organization: Read Aloud" href="http://www.readaloud.org/" target="_blank">ReadAloud.org</a>, <a title="Organization:  Reach Out and Read" href="http://www.reachoutandread.org/" target="_blank">ReachOutAndRead.org</a>, etc.) which can assist doctors in encouraging their patients to choose books over TV (or cell phone apps).  There are many recommendations over 15 years, from respected medical organizations such as the AAP, encouraging doctors to discuss TV and media use by children.</p>
<p>But many doctors are slow to incorporate these resources and recommendations.  They may discuss reading and TV only as an afterthought, if at all.  They may even have TV or DVD&#8217;s playing continuously in their waiting room!</p>
<p>Why is this?  Are doctors dubious about the data? Are we worried about a backlash or resistance from their patients?  Or perhaps, are we reluctant to examine their own personal viewing habits?</p>
<p>In my practice, at every checkup starting from birth, I ask parents how much TV the kids are exposed to.  I also encourage reading, and I suggest specific books just to get started.  I also pay attention to our role modeling:  there is no TV in our office, but we have many children&#8217;s books available.  In my practice, parents accept these suggestions with gratitude, and they generally follow the advice &#8211; often changing their own TV viewing habits in the process.</p>
<p>Doctors should counsel parents, early and often, to avoid TV, and encourage reading.</p>
<p>&#8211;  David Epstein, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/tv-use-by-small-children-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cough medicines, again &#8230;</title>
		<link>http://blog.delawaremodernpediatrics.com/cough-medicines-again/</link>
		<comments>http://blog.delawaremodernpediatrics.com/cough-medicines-again/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:10:26 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[respiratory]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=293</guid>
		<description><![CDATA[At this time of year, kids start getting colds and coughs.  Parents don&#8217;t like it! For decades, cough and cold medications were sold freely, over the counter.  Drug stores and pharmaceutical companies sold brands like Dimetapp, Pediacare, Delsym, Robitussin, and many others; there was a huge market for these medications, and companies competed fiercely.  They [...]]]></description>
			<content:encoded><![CDATA[<p>At this time of year, kids start getting colds and coughs.  Parents don&#8217;t like it!</p>
<p>For decades, cough and cold medications were sold freely, over the counter.  Drug stores and pharmaceutical companies sold brands like Dimetapp, Pediacare, Delsym, Robitussin, and many others; there was a huge market for these medications, and companies competed fiercely.  They contained antihistamines, decongestants, and sometimes acetaminophen or other fever reducers.</p>
<p>Parents relied on these medications to suppress the cough and congestion from colds and viruses.   However, it&#8217;s been hard to prove that they actually work.  And there were so many kinds, and so many dosing regimens, that occasionally parents would be confused into administering an incorrect dose; on occasion, a child would suffer.</p>
<p>A few years ago, the FDA took these medications off the market for kids under 4 years old, citing the health risks and lack of proof of efficacy.  The FDA also discourages using the prescription version of these medications, although some are still available.</p>
<p>But if your child is suffering from cold and cough symptoms, some simple remedies can still help.</p>
<p>Run a vaporiser in the child&#8217;s room at night. (In winter, a steam vaporiser will make the room less clammy than a cold-water humidifier.)</p>
<p>Hot tea, especially with honey (buckwheat if you can find it), is helpful for cough.</p>
<p>And lots of fluids will help suppress a cough, and make a sick child feel better.</p>
<p>You can find more suggestions in<a title="Upper Respiratory Infections" href="http://www.dmpkids.com/index.cfm?fuseaction=trees.pageDetails&amp;p=35-2-40" target="_blank"> this handout; click here </a>to read more.</p>
<p>&nbsp;</p>
<p>&#8211;  Dr. Epstein</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/cough-medicines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear-facing car seats until 2!</title>
		<link>http://blog.delawaremodernpediatrics.com/rear-facing-car-seats-until-2/</link>
		<comments>http://blog.delawaremodernpediatrics.com/rear-facing-car-seats-until-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:04:44 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[booster seat]]></category>
		<category><![CDATA[car seat]]></category>
		<category><![CDATA[carseat]]></category>
		<category><![CDATA[infant seat]]></category>
		<category><![CDATA[rear facing seat]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=286</guid>
		<description><![CDATA[The AAP issued a new recommendation on Monday. Because of new crash data, they have strengthened their recommendations for protection of kids riding in cars. Children are now recommended to stay in rear-facing car seats until age 2.  Booster seats for older kids are recommended until they reach 4&#8242; 9&#8243;.  All kids should ride in [...]]]></description>
			<content:encoded><![CDATA[<p>The AAP issued a new recommendation on Monday. Because of new crash data, they have strengthened their recommendations for protection of kids riding in cars.</p>
<p>Children are now recommended to stay in rear-facing car seats until age 2.  Booster seats for older kids are recommended until they reach 4&#8242; 9&#8243;.  All kids should ride in the back seat until age 13.</p>
<p>Parents sometimes worry that growing toddlers will run out of leg room, but it doesn&#8217;t seem to be a problem with properly-designed car seats.  If needed, you should buy a new one.</p>
<p>It will take a while for state car seat laws to catch up, so what&#8217;s legal now may not be what&#8217;s recommended by the AAP.  (I&#8217;ll also have to update all my handouts!)</p>
<p><a title="AAP Car Seat recommendation" href="http://aap.org/advocacy/releases/carseat2011.htm" target="_blank">To read the AAP&#8217;s statement, click here.</a></p>
<p>&#8211;  David Epstein, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/rear-facing-car-seats-until-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA restricts cold &amp; cough meds again.</title>
		<link>http://blog.delawaremodernpediatrics.com/fda-restricts-cold-cough-meds-again/</link>
		<comments>http://blog.delawaremodernpediatrics.com/fda-restricts-cold-cough-meds-again/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:49:28 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[upper respiratory]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=282</guid>
		<description><![CDATA[On March 2, the FDA removed about 500 cold and cough prescription medications from the market. The move is aimed at prescription medications that contain Chlorpheniramine, Brompheniramine, Phenylephrine, Dextromethorphan, Guaiafenesin, Pseudoephedrine, and a couple of similar ingredients. I have prescribed these medications for my patients for many years, and never heard of any serious problems.  [...]]]></description>
			<content:encoded><![CDATA[<p>On March 2, the FDA removed about 500 cold and cough prescription medications from the market.</p>
<p>The move is aimed at prescription medications that contain Chlorpheniramine, Brompheniramine, Phenylephrine, Dextromethorphan, Guaiafenesin, Pseudoephedrine, and a couple of similar ingredients.</p>
<p>I have prescribed these medications for my patients for many years, and never heard of any serious problems.  Unfortunately, they will no longer be available.  There may be other medications that I can substitute, but I suspect that they may be in short supply until their manufacturers can catch up with the demand caused by their competitors being knocked off the market.</p>
<p>This move does not affect the over-the-counter cold and cough medications still available that contain the same ingredients.  You can still buy Pediacare, Delsym, and several other medications that are sold to treat the symptoms of upper respiratory infections.  But the FDA also changed the labeling on these medications several years ago, to remove recommendations to use these medications for kids under 4.</p>
<p>To see the FDA&#8217;s list of newly banned prescription cough medications, <a title="FDA's list of cough and cold medication" href="http://www.fda.gov/Drugs/GuidanceComplianceRegulatoryInformation/EnforcementActivitiesbyFDA/SelectedEnforcementActionsonUnapprovedDrugs/ucm245106.htm" target="_blank">click here.</a></p>
<p>To read my usual recommendations for treating the symptoms of the common cold, <a title="Treatment of Upper Respiratory Infections - Dr. Epstein" href="http://www.dmpkids.com/index.cfm?fuseaction=trees.pageDetails&amp;p=35-2-40" target="_blank">click here to be transferred to our practice website.</a></p>
<p>&#8211;  David M. Epstein, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/fda-restricts-cold-cough-meds-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents&#8217; flu shots protect their kids!</title>
		<link>http://blog.delawaremodernpediatrics.com/parents-flu-shots-protect-their-kids/</link>
		<comments>http://blog.delawaremodernpediatrics.com/parents-flu-shots-protect-their-kids/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:41:26 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[Well child medical pediatric care]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mother's flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=277</guid>
		<description><![CDATA[A new study shows that parents can protect their infants from getting sick, by getting flu shots themselves. Over a thousand mothers and their infants on an Indian reservation were studied.  Infants whose mothers received flu vaccines were 40% less likely to catch influenza themselves, and 40% less likely to be hospitalized for it. The [...]]]></description>
			<content:encoded><![CDATA[<p>A new study shows that parents can protect their infants from getting sick, by getting flu shots themselves.</p>
<p>Over a thousand mothers and their infants on an Indian reservation were studied.  Infants whose mothers received flu vaccines were 40% less likely to catch influenza themselves, and 40% less likely to be hospitalized for it.</p>
<p>The effect of fathers&#8217; flu shots on the health of their infants was not studied, but one can assume that it would benefit the kids as well.</p>
<p>Since 1997, experts have recommended that pregnant women should be given flu vaccine.  But acceptance of this advice has been very slow.  Many of the families in my practice are happy to have the infants vaccinated, but the parents are reluctant to be vaccinated themselves.</p>
<p>But, as an accompanying editorial says: &#8220;Maternal influenza vaccination targets 2 high-risk groups with 1 vaccine dose &#8211; we can&#8217;t afford not to act.&#8221;  Perhaps this study will reassure these parents, and encourage them to get their own flu shots every year!</p>
<p>&#8211;  David Epstein, MD</p>
<p><a title="Maternal Flu shots: Archives of Pediatrics study" href="http://archpedi.ama-assn.org/cgi/content/short/165/2/104" target="_blank">Archives of Pediatric and Adolescent Medicine.  Vol 165, No. 2, Feb 2011, p. 104-111.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/parents-flu-shots-protect-their-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet soda and stroke</title>
		<link>http://blog.delawaremodernpediatrics.com/diet-soda-and-stroke/</link>
		<comments>http://blog.delawaremodernpediatrics.com/diet-soda-and-stroke/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:25:56 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[Well child medical pediatric care]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=274</guid>
		<description><![CDATA[A new study links regular diet soda use with strokes and heart attacks. A study presented this week at the American Stroke Association International Stroke Conference (ISC) suggests a 61% increase in stroke for people who drink diet sodas regularly.  (Click here to read more.) Does diet soda cause stroke?  Or does the association merely [...]]]></description>
			<content:encoded><![CDATA[<p>A new study links regular diet soda use with strokes and heart attacks.</p>
<p>A study presented this week at the American Stroke Association International Stroke Conference (ISC) suggests a 61% increase in stroke for people who drink diet sodas regularly.  <a title="Diet soda and stroke: WebMD" href="http://www.webmd.com/stroke/news/20110209/is-diet-soda-linked-to-heart-stroke-risk" target="_blank">(Click here to read more.)</a></p>
<p>Does diet soda cause stroke?  Or does the association merely mean that people who choose diet soda also have other lifestyle habits that predispose to cardiovascular disease?</p>
<p>My view is that this study&#8217;s results are most likely due to an association with lifestyle habits.  The study authors tried to control for such associations, but that&#8217;s hard to do in a questionnaire-based study like this one.  I&#8217;d have guessed that if drinking diet soda caused stroke and heart disease, we&#8217;d have noticed it before now.  But I don&#8217;t agree with the American Beverage Association that this makes the study meaningless.</p>
<p>People who choose diet sodas don&#8217;t usually do so because they prefer the flavor to sugar; often they are trying to counterbalance other issues, such as obesity, which are already known to be related to stroke and heart disease.</p>
<p>Especially for children, my concern is that diet sodas may reinforce kids&#8217; preference to drink other sweetened beverages, like juices, sports drinks and sugary sodas, which are clearly associated with obesity.</p>
<p>The best use for diet sodas for kids is probably for children whose weight is a concern, as a temporary or infrequent stepping stone to teach better lifestyle habits.  Diet sodas may not be harmful themselves, but it&#8217;s better to teach  kids to drink water or milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/diet-soda-and-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teething?  Not so much.</title>
		<link>http://blog.delawaremodernpediatrics.com/teething-not-so-much/</link>
		<comments>http://blog.delawaremodernpediatrics.com/teething-not-so-much/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:59:49 +0000</pubDate>
		<dc:creator>David Epstein M.D.</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Well child medical pediatric care]]></category>
		<category><![CDATA[anbesol]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[colic]]></category>
		<category><![CDATA[crying]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[oragel]]></category>
		<category><![CDATA[teething]]></category>

		<guid isPermaLink="false">http://blog.delawaremodernpediatrics.com/?p=267</guid>
		<description><![CDATA[Everyone &#8220;knows&#8221; that babies have trouble when they are teething.  But I think that teething doesn&#8217;t cause nearly as much trouble as its reputation suggests. Babies start &#8220;gumming&#8221; and drooling on hard objects, starting at a few months of age.  This might be due to teething, or it might just be oral exploration.  You can [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone &#8220;knows&#8221; that babies have trouble when they are teething.  But I think that teething doesn&#8217;t cause nearly as much trouble as its reputation suggests.</p>
<p>Babies start &#8220;gumming&#8221; and drooling on hard objects, starting at a few months of age.  This might be due to teething, or it might just be oral exploration.  You can try rubbing some teething medicine, such as Baby Anbesol or Baby Oragel, on the gums.  Ribbed teething rings, or a washcloth dipped in ice water, can give some relief.</p>
<p>Sometimes babies wake up fussy in the middle of the night.  If your baby has been fussy and gumming things during the day, then an occasional night waking might be due to teething.  You can try giving some acetaminophen or ibuprofen, <a title="Fever handout" href="http://www.dmpkids.com/index.cfm?fuseaction=trees.pageDetails&amp;p=8-2-8" target="_blank">in the usual dose for fever</a>.  But if the waking is persistent, it&#8217;s probably not due to teething.</p>
<p>Some babies will pull on their ears when they&#8217;re teething;  you can try the usual teething remedies.   But if there   are cold symptoms also, especially if persistent, an ear infection is also possible; give us a call if you&#8217;re concerned.</p>
<p>But I really doubt many of the other symptoms attributed to teething.  How could teething cause a diaper rash?  Or diarrhea?  Or a runny nose?  I can&#8217;t figure out what the mechanism would be!</p>
<p>Fever is supposed to be another symptom of teething.  I might believe that a low-grade fever, for an hour or two, might come from teething.  But a baby with a high fever for a day or more needs to be seen by the pediatrician.  It might be something like a virus or an ear infection, but I never find that such babies are simply teething.</p>
<p>Visually inspecting the gums doesn&#8217;t help much.  Generally, the white lumps under the mucous membranes lining the gums are just irregularities of the jaw bone, not new teeth.  This is especially true of lumps and irregularities on the sides of the jaw.</p>
<p>You can&#8217;t &#8220;feel&#8221; teeth coming in, unless they&#8217;re actually breaking through the mucous membrane.  If you see the actual surface of the tooth on the top of the jaw, then &#8220;teething&#8221; might explain a baby&#8217;s fussiness.  Sometimes there&#8217;s a little bleeding; that&#8217;s normal.  Occasionally, a dark-colored blood blister will develop over a tooth as it&#8217;s coming through; nothing needs to be done about this, since it will &#8220;pop&#8221; on its own.</p>
<p>But if your baby is sick, please don&#8217;t assume that teething is the cause.  It&#8217;s best to assume that a baby&#8217;s symptoms are due to a virus or other illness.  Please don&#8217;t hesitate to call us if you&#8217;re concerned.</p>
<p>The bottom line on teething?  I think its bark is worse than its &#8220;bite!&#8221;</p>
<p>&#8211;  David Epstein, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.delawaremodernpediatrics.com/teething-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

